Elite Alloys Hot moved steel bars are an ideal answer for all producing applications like close bite the dust manufacturing and open bite the dust fashioning. Tip top Alloys is assembling and sending out Hot Rolled Steel Bar and Carbon Steel Hot Rolled Bars of various review and sizes. Our Hot Rolled Steel Bar and Carbon Steel Hot Rolled Bars can be utilized for various auxiliary applications and businesses.
Our Hot Rolled Steel Bar and Carbon Steel Hot Rolled Bar measure ranges from 16mm to 125mm. We are sending out this to Germany, Italy, Poland, UK and other European nations from India at conservative costs. Our hot moved bars are level, round, square and hex shapes
Hot Rolled Bar Sizes | 16, 17, 18, 19, 20, 21, 22, 23.5, 25, 27, 28, 30, 30.5, 32, 34, 36, 38,40, 42, 45, 47, 50, 53, 56, 58, 60, 63, 65, 68, 70, 73, 80, 83, 85, 90, 95, 100, 105, 110, 120, 125 mm |
---|---|
Heat Treatment | Annealed, Solution Annealed, Quenched and Tempered ( QT),Hardened and Tempered (HT),Quenched and Double Tempered |
Lengths | 2 meters -8 meters ( 8 feet to 26 feet) |
Finish | Hot Rolled (Black surface) in spot ground condition. Free of surface defects/cracks. |
Classification | Specification | Chemical Composition | other | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JIS | AISI | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | N | ||
Martensitic Grades | SUS403 | 403 | Max.0.15 | Max.0.50 | Max.1.00 | Max.0.040 | Max.0.030 | (1) | 11.50~13.00 | - | - | - | - |
SUS410 | 410 | Max.0.15 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.030 | (1) | 11.50~13.50 | - | - | - | - | |
SUS410J1 | - | 0.08~0.18 | Max.0.60 | Max.1.00 | Max.0.040 | Max.0.030 | (1) | 11.50~14.00 | 0.30~0.60 | - | - | - | |
SUS410F2 | - | Max.0.15 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.030 | (1) | 11.50~13.50 | - | - | - | Pb 0.05˜0.30 | |
SUS416 | 416 | Max.0.15 | Max.1.00 | Max.1.25 | Max.0.060 | Min.0.15 | (1) | 12.00~14.00 | (2) | - | - | - | |
SUS420J1 | 420 | 0.16~0.25 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.030 | (1) | 12.00~14.00 | - | - | - | - | |
SUS420J2 | 420 | 0.26~0.40 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.030 | (1) | 12.00~14.00 | - | - | - | - | |
SUS420F | 420F | 0.26~0.40 | Max.1.00 | Max.1.25 | Max.0.060 | Min.0.15 | (1) | 12.00~14.00 | (2) | - | - | - | |
SUS420F2 | - | 0.26~0.40 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.030 | (1) | 12.00~14.00 | - | - | - | Pb 0.05~0.30 | |
SUS431 | 431 | Max.0.20 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.030 | 1.25~2.50 | 15.00~17.00 | - | - | - | - | |
SUS440A | 440A | 0.60~0.75 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.030 | (1) | 16.00~18.00 | (3) | - | - | - | |
SUS440B | 440B | 0.75~0.95 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.030 | (1) | 16.00~18.00 | (3) | - | - | - | |
SUS440C | 440C | 0.95~1.20 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.030 | (1) | 16.00~18.00 | (3) | - | - | - | |
SUS440F | S44020 | 0.95~1.20 | Max.1.00 | Max.1.25 | Max.0.060 | Min.0.15 | (1) | 16.00~18.00 | (3) | - | - | - | |
Ferritic Grades | SUS405 | 405 | Max.0.08 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.030 | - | 11.50~14.50 | - | - | - | Al 0.10~0.30 |
SUS410L | - | Max.0.03 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.030 | - | 11.00~13.50 | - | - | - | - | |
SUS430 | 430 | Max.0.12 | Max.0.75 | Max.1.00 | Max.0.040 | Max.0.030 | - | 16.00~18.00 | - | - | - | - | |
SUS430F | 430F | Max.0.12 | Max.1.00 | Max.1.25 | Max.0.060 | Min.0.15 | - | 16.00~18.00 | (2) | - | - | - | |
SUS434 | 434 | Max.0.12 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.030 | - | 16.00~18.00 | 0.75~1.25 | - | - | - | |
SUS447J1 | - | Max.0.01 | Max.0.40 | Max.0.40 | Max.0.030 | Max.0.020 | - | 28.50~32.00 | 1.50~2.50 | - | Max.0.015 | - | |
SUSXM27 | - | Max.0.01 | Max.0.40 | Max.0.40 | Max.0.030 | Max.0.020 | - | 25.00~27.50 | 0.75~1.50 | - | Max.0.015 | - | |
Austenitic Ferritic Grades | SUS329J1 | 329 | Max.0.08 | Max.1.00 | Max.1.50 | Max.0.040 | Max.0.030 | 3.00~6.00 | 23.00~28.00 | 1.00~3.00 | - | - | - |
SUS329J3L | S31803 | Max.0.03 | Max.1.00 | Max.2.00 | Max.0.040 | Max.0.030 | 4.50~6.50 | 21.00~24.00 | 2.50~3.50 | - | 0.08~0.20 | - | |
SUS329J4L | S31260 | Max.0.03 | Max.1.00 | Max.1.50 | Max.0.040 | Max.0.030 | 5.50~7.50 | 24.00~26.00 | 2.50~3.50 | - | 0.08~0.30 | - | |
Austenitic Grades | SUS201 | 201 | Max.0.15 | Max.1.00 | 5.50~7.50 | Max.0.060 | Max.0.030 | 3.50~5.50 | 16.00~18.00 | - | - | 0.25?? | - |
SUS202 | 202 | Max.0.15 | Max.1.00 | 7.50~10.00 | Max.0.060 | Max.0.030 | 4.00~6.00 | 17.00~19.00 | - | - | Max.0.25 | - | |
SUS301 | 301 | Max.0.15 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 6.00~8.00 | 16.00~18.00 | - | - | - | - | |
SUS302 | 302 | Max.0.15 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 8.00~10.00 | 17.00~19.00 | - | - | - | - | |
SUS303 | 303 | Max.0.15 | Max.1.00 | Max.2.00 | Max.0.200 | Min.0.15 | 8.00~10.00 | 17.00~19.00 | (2) | - | - | - | |
SUS303Se | 303Se | Max.0.15 | Max.1.00 | Max.2.00 | Max.0.200 | Max.0.060 | 8.00~10.00 | 17.00~19.00 | - | - | - | Se Min.0.15 | |
SUS303Cu | - | Max.0.15 | Max.1.00 | Max.3.00 | Max.0.200 | Min.0.15 | 8.00~10.00 | 17.00~19.00 | (2) | 1.50~3.50 | - | - | |
SUS304 | 304 | Max.0.08 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 8.00~10.50 | 18.00~20.00 | - | - | - | - | |
SUS304L | 304L | Max.0.03 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 9.00~13.00 | 18.00~20.00 | - | - | - | - | |
SUS304N1 | 304N | Max.0.08 | Max.1.00 | Max.2.50 | Max.0.045 | Max.0.030 | 7.00~10.50 | 18.00~20.00 | - | - | 0.10~0.25 | - | |
SUS304N2 | - | Max.0.08 | Max.1.00 | Max.2.50 | Max.0.045 | Max.0.030 | 7.50~10.50 | 18.00~20.00 | - | - | 0.15~0.30 | Nb Max.0.15 | |
SUS304LN | 304LN | Max.0.03 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 8.50~11.50 | 17.00~19.00 | - | - | 0.12~0.22 | - | |
SUS304J3 | - | Max.0.08 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 8.00~10.50 | 17.00~19.00 | - | 1.00~3.00 | - | - | |
SUS305 | 305 | Max.0.12 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 10.50~13.00 | 17.00~19.00 | - | - | - | - | |
SUS309S | 309S | Max.0.08 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 12.00~15.00 | 22.00~24.00 | - | - | - | - | |
SUS310S | 310S | Max.0.08 | Max.1.50 | Max.2.00 | Max.0.045 | Max.0.030 | 19.00~22.00 | 24.00~26.00 | - | - | - | - | |
SUS316 | 316 | Max.0.08 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | - | - | - | |
SUS316L | 316L | Max.0.03 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 | - | - | - | |
SUS316N | 316N | Max.0.08 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | - | 0.10~0.22 | - | |
SUS316LN | 316LN | Max.0.03 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 10.50~14.50 | 16.50~18.50 | 2.00~3.00 | - | 0.12~0.22 | - | |
SUS316Ti | - | Max.0.08 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | - | - | Ti Min.5xC% | |
SUS316J1 | - | Max.0.08 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 10.00~14.00 | 17.00~19.00 | 1.20~2.75 | 1.00~2.50 | - | - | |
SUS316J1L | - | Max.0.03 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 12.00~16.00 | 17.00~19.00 | 1.20~2.75 | 1.00~2.50 | - | - | |
SUS316F | - | Max.0.08 | Max.1.00 | Max.2.00 | Max.0.045 | Min.0.10 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | - | - | - | |
SUS317 | 317 | Max.0.08 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 11.00~15.00 | 18.00~20.00 | 3.00~4.00 | - | - | - | |
SUS317L | 317L | Max.0.03 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 11.00~15.00 | 18.00~20.00 | 3.00~4.00 | - | - | - | |
SUS317LN | - | Max.0.03 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 11.00~15.00 | 18.00~20.00 | 3.00~4.00 | - | 0.10~0.22 | - | |
SUS317J1 | - | Max.0.04 | Max.1.00 | Max.2.50 | Max.0.045 | Max.0.030 | 15.00~17.00 | 16.00~19.00 | 4.00~6.00 | - | - | - | |
SUS836L | - | Max.0.03 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 24.00~26.00 | 19.00~24.00 | 5.00~7.00 | - | Max.0.25 | - | |
SUS890L | - | Max.0.02 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 23.00~28.00 | 19.00~23.00 | 4.00~5.00 | 1.00~2.00 | - | - | |
SUS321 | 321 | Max.0.08 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 9.00~13.00 | 17.00~19.00 | - | - | - | Ti Min.5xC% | |
SUS347 | 347 | Max.0.08 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 9.00~13.00 | 17.00~19.00 | - | - | - | Nb Min.10xC% | |
SUSXM7 | 304Cu | Max.0.08 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 8.50~10.50 | 17.00~19.00 | - | 3.00~4.00 | - | - | |
SUSXM15J1 | - | Max.0.08 | 3.00~5.00 | Max.2.00 | Max.0.045 | Max.0.030 | 11.50~15.00 | 15.00~20.00 | - | - | - | - | |
Precipitation Hardening Grades | SUS630 | S17400 | Max.0.07 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.030 | 3.00~5.00 | 15.00~17.50 | - | 3.00~5.00 | - | Nb 0.15~0.45 |
SUS631 | S17700 | Max.0.09 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.030 | 6.50~7.75 | 16.00~18.00 | - | - | - | Al 0.75~1.50 |
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
302 | S30200 | 75 | 30 | 40% in 2" | 183 | 88 |
304* | S30400 | 75 | 30 | 40% in 2" | 183 | 88 |
304L* | S30403 | 70 | 30 | 40% in 2" | 183 | 88 |
309 | S30900 | 75 | 30 | 40% in 2" | 217 | 95 |
309S | S30908 | 75 | 30 | 40% in 2" | 217 | 95 |
310 | S31000 | 75 | 30 | 40% in 2" | 217 | 95 |
310S | S31008 | 75 | 30 | 40% in 2" | 217 | 95 |
316* | S31600 | 75 | 30 | 40% in 2" | 217 | 95 |
316L* | S31603 | 70 | 25 | 35% in 2" | 217 | 95 |
317 | S31700 | 75 | 30 | 35% in 2" | 217 | 95 |
317L | S31703 | 75 | 30 | 35% in 2" | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2" | 183 | 88 |
347 | S34700 | 75 | 30 | 40% in 2" | 183 | 88 |
410* | S41000 | 65 | 30 | 20% in 2" | 217 | 95 |
410S | S41008 | 60 | 30 | 22% in 2" | 183 | 88 |
416 | S41600 | 75 | 40 | 30-25% in 2" | - | 82 |
420 | S42000 | 95 | 60 | 30-25% in 2" | - | 92 |
430 | S43000 | 65 | 30 | 22% in 2" | 183 | 88 |
440C | S44004 | - | - | - | - | - |
Export Destination of stainless steel hot rolled bars
Ellite Alloys Supplies Stainless Steel Hot Rolled Bars in Agartala, Agra, Agra Rampur, Ahmedabad, Aizawl, Ajmer, Aligarh, Allahabad, Alwar, Amaravati, Ambala, Ambattur, Ambernath, Amravati, Amritsar, Aurangabad, Bangalore, Bareilly, Belgaum, Bhagalpur, Bhavnagar, Bhilai, Bhiwandi, Bhopal, Bhubaneswar, Bidhannagar, Biharsharif, Bikaner, Bilaspur, Bokaro, Chandigarh, Chennai, Chittoor, Coimbatore, Cuttack, Dahod, Davanegere, Dehradun, Delhi, Dhanbad, Dharamsala, Dindigul, Diu, Durgapur, Erode, Faridabad, Fatehpur, Gandhidham, Gandhinagar, Ghaziabad, Greater Hyderabad, Greater Mumbai, Greater Warangal, Gurgaon, Guwahati, Gwalior, Haldia, Howrah, Hubballi-Dharwad, Hyderabad, Imphal, Indore, Jabalpur, Jaipur, Jalandhar, Jammu, Jamnagar, Jamshedpur, Jhansi, Jodhpur, Junagadh, Kakinada, Kalyan-Dombivali, Kanpur, Karnal, Kavaratti, Kochi, Kohima, Kolhapur, Kolkata, Kota, Lucknow, Ludhiana, Madurai, Mehsana, Mangalore, Mangaluru, Mira-Bhayandar, Moradabad, Morbi, Mumbai, Muzaffarpur, Mysore, Nagpur, Namchi, Nasik, Navi Mumbai, NDMC, Nellore, New Delhi, New Town Kolkata, Noida, Oulgaret, Pali, Panaji, Panipat, Panvel, Pasighat, Patiala, Patna, Pimpri-Chinchwad, Port Blair, Puducherry, Pune, Raipur, Rajkot, Ranchi, Raurkela, Industrial Township, Rourkela, Sagar, Salem, Satna, Secunderabad, Shaharanpur, Shillong, Siliguri, Silvassa, Solapur, Srinagar, Surat, Thane, Thanjavur, Thiruvananthapuram, Thoothukudi, Thrissur, Tiruchirapalli, Tirunelveli, Tirupur, Tumkur, Udaipur, Ujjain, Ulhasnagar, Vadodara, Vapi, Varanasi, Vasai-Virar, Vellore, Vishakhapatnam.
Ellite Alloys exports Stainless Steel Hot Rolled Bars to Countries like India, United States, United Arab Emirates, Canada, Pakistan, Peru, Chile, Spain, France, United Kingdom, Indonesia, Israel, Iran, Kuwait, Mexico, Malaysia, Stainless Steel 304/304L/304Hgeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Saudi Arabia, Netherlands, Brazil, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Russia, Vietnam, South Africa, Stainless Steel 304/304L/304Hgeria, Mexico, Turkey, Hungary, Algeria, Angola, Argentina, Austria, Azerbaijan, Bangladesh, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia.
For any enquiries related to Stainless Steel Hot Rolled Bars, kindly contact us on :-